🍪 This website requires cookies to provide all of it's features. Please enable your browser cookies.
Accept All Decline All
Face to Face Dimensions: ANSI B16.10
Flange end Dimension :ANSI B16.5
Butt Welded Dimensions:ANSI B16.25
Design and Manufacture:API 609
Pressure Test:API598
Materials:WCB 、WC6 、WC9 、CF8、 CF8M、 CF3、 CF3M 、CN7M、LC1LC2、LC3、LCB、LCC、Monel、20# Alloys、4A、5A、C95800、C95500, ect.
Sedelon API 609 butterfly valves are compact, lightweight quarter-turn shutoff and flow-control valves for low-pressure pipelines. Built to API 609 with ANSI B16.10 face-to-face and ANSI B16.5 flange dimensions, every unit is pressure-tested to API 598 before shipment. Available in wafer and lug body types, NPS 2″–24″, Class 150–300, with carbon steel, stainless steel, low-temperature and special-alloy bodies to match your medium.
Both types mount between pipeline flanges, but they differ in how they are retained — this decides whether the valve can stay in the line when one flange is removed.
| Feature | Wafer Type | Lug Type |
|---|---|---|
| Retention | Sandwiched between two flanges, held by through-bolts | Threaded lugs accept bolts from either side independently |
| Dead-end service | Not recommended (needs downstream flange to hold it) | Yes — one flange may be removed while valve stays inline |
| Weight & cost | Lighter, lower cost | Heavier, higher cost |
| Typical use | General line isolation, HVAC, water, chemical | End-of-line, frequent maintenance, skid-mounted systems |
Match the three variables below to the service conditions of your pipeline.
| Selection factor | Options & guidance |
|---|---|
| Pressure class & size | Class 150 covering NPS 2″–24″; Class 300 covering NPS 3″–24″. Confirm both rating and NPS against your line. |
| Body material | WCB / WC6 / WC9 for general carbon-steel service; CF8 / CF8M / CF3 / CF3M stainless for corrosive media; LCB / LCC for low-temperature; Monel, C95800, C95500 for seawater & special alloys. |
| Seat material | PTFE / RPTFE for general chemical service; PEEK for higher temperature; Nylon-filled for abrasive slurries; STELLITE metal seat for high-temperature or erosive duty. |
| Trim (API Trim No.) | Disc, stem and seat-ring material per API Trim table (e.g. 10 = 316SS, 31/32 = STELLITE, 53/54/57 = PEEK). Specify trim No. directly in the order. |
Application
Flange end Dimension :ANSI B16.5
Butt Welded Dimensions:ANSI B16.25
Design and Manufacture:API 609
Pressure Test:API598
Materials:WCB 、WC6 、WC9 、CF8、 CF8M、 CF3、 CF3M 、CN7M、LC1
LC2、LC3、LCB、LCC、Monel、20# Alloys、4A、5A、C95800、C95500, ect.
Class150
API 609 Butterfly Valves
| NPS | in | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
| d | mm | 51 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | 591 |
| L(RF) | mm | 43 | 48 | 54 | 57 | 64 | 71 | 81 | 92 | 102 | 114 | 127 | 154 |
| \L1(RF) | mm | 108 | 114 | 127 | 140 | 152 | 165 | 178 | 190 | 216 | 222 | 229 | 267 |
| d1 | mm | 92 | 127 | 157 | 216 | 270 | 324 | 381 | 413 | 470 | 533 | 584 | 692 |
| d2 | mm | 120.5 | 152.5 | 190.5 | 241.5 | 298.5 | 362 | 432 | 476 | 540 | 578 | 635 | 749.5 |
| D | mm | 152 | 190 | 229 | 279 | 343 | 406 | 483 | 533 | 597 | 635 | 699 | 813 |
| b | mm | 16 | 19 | 24 | 26 | 29 | 31 | 32 | 35 | 37 | 40 | 43 | 48 |
| n-Фd | mm | 4-19 | 4-19 | 8-19 | 8-22 | 8-22 | 12-25 | 12-25 | 12-29 | 16-29 | 16-32 | 20-32 | 20-35 |
| H | mm | 225 | 255 | 285 | 332 | 386 | 427 | 498 | 510 | 540 | 585 | 642 | 693 |
| H1 | mm | 112 | 126 | 146 | 170 | 218 | 245 | 290 | 316 | 352 | 386 | 415 | 482 |
| W | mm | 300 | 300 | 300 | 300 | 300 | 300 | 500 | 500 | 600 | 600 | 600 | 600 |
Class300
API 609 Butterfly Valves
| NPS | in | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
| d | mm | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 432 | 483 | 584 |
| L(RF) | mm | 48 | 54 | 59 | 73 | 83 | 92 | 117 | 133 | 149 | 159 | 181 |
| \L1(RF) | mm | 114 | 127 | 140 | 152 | 165 | 178 | 190 | 216 | 222 | 229 | 267 |
| d1 | mm | 127 | 157 | 216 | 270 | 324 | 381 | 413 | 470 | 533 | 584 | 692 |
| d2 | mm | 168.5 | 200 | 270 | 330 | 387.5 | 451 | 514.5 | 571.5 | 628.5 | 686 | 813 |
| D | mm | 210 | 254 | 318 | 381 | 445 | 521 | 584 | 648 | 711 | 775 | 914 |
| b | mm | 29 | 32 | 37 | 42 | 48 | 51 | 54 | 58 | 61 | 64 | 70 |
| n-Фd | mm | 8-22 | 8-22 | 12-22 | 12-25 | 16-29 | 16-32 | 20-32 | 20-35 | 24-35 | 24-35 | 24-41 |
| H | mm | 265 | 290 | 355 | 418 | 456 | 498 | 547 | 582 | 651 | 704 | 780 |
| H1 | mm | 130 | 150 | 185 | 236 | 273 | 313 | 338 | 392 | 420 | 465 | 532 |
| W | mm | 300 | 300 | 300 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | 600 |
API Trim NO.
Table
|
No |
Seat |
Gate、disc 、ball or body |
Stem |
No |
Seat |
Gate、disc 、ball or body |
Stem | |
| 01 | 13Cr | 13Cr | 13Cr | 31 | STELLITE | 321SS | 321SS | |
| 02 | 304SS | 304SS | 304SS | 32 | STELLITE | STELLITE | 321SS | |
| 03 | 310SS | 310SS | 310SS | 33 | 347SS | 347SS | 347SS | |
| 04 | HARD 13Cr | HARD 13Cr | 13Cr | 34 | STELLITE | 347SS | 347SS | |
| 05 | STELLITE | STELLITE | 13Cr | 35 | NICKEL ALLOY | 13Cr | 13Cr | |
| 06 | Cu-Ni | 13Cr | 13Cr | 36 | A105/PTFE | A105+ENP | A105+ENP | |
| 07 | 13Cr | HARD 13Cr | 13Cr | 37 | A105/PTFE | WCB+ENP | A105+ENP | |
| 08 | STELLITE | 13Cr | 13Cr | 38 | 13Cr/PTFE | 13Cr | 13Cr | |
| 09 | Cu-Ni | Cu-Ni | Cu-Ni | 39 | 304SS/PTFE | 304SS | 304SS | |
| 10 | 316SS | 316SS | 316SS | 40 | 316SS/PTFE | 316SS | 316SS | |
| 11 | Cu-Ni | STELLITE | Cu-Ni | 41 | A105/RPTFE | A105+ENP | A105+ENP | |
| 12 | STELLITE | 316SS | 316SS | 42 | A105/RPTFE | WCB+ENP | A105+ENP | |
| 13 | ALLOY 20 | ALLOY 20 | ALLOY 20 | 43 | 13Cr/RPTFE | 13Cr | 13Cr | |
| 14 | STELLITE | ALLOY 20 | ALLOY 20 | 44 | 304SS/RPTFE | 304SS | 304SS | |
| 15 | STELLITE | STELLITE | 304SS | 45 | 316SS/RPTFE | 316SS | 316SS | |
| 16 | STELLITE | STELLITE | 316SS | 46 | A105/NYLON | A105+ENP | A105+ENP | |
| 17 | STELLITE | STELLITE | 347SS | 47 | A105/NYLON | WCB+ENP | A105+ENP | |
| 18 | STELLITE | STELLITE | ALLOY 20 | 48 | A105/NYLON | 304SS | 304SS | |
| 19 | MONEL | MONEL | MONEL | 49 | A105/NYLON | 316SS | 316SS | |
| 20 | BRONZE | BRONZE | 13Cr | 50 | 13Cr/NYLON | 13Cr | 13Cr | |
| 21 | HASTELLOY B | HASTELLOY B | HASTELLOY B | 51 | 304SS/NYLON | 304SS | 304SS | |
| 22 |
| HASTELLOY C | HASTELLOY C | 52 | 316SS/NYLON | 316SS | 316SS | |
| 23 | STELLITE | 304SS | 304SS | 53 | A105/PEEK | A105+ENP | A105+ENP | |
| 24 | 304LSS | 304LSS | 304LSS | 54 | A105/PEEK | WCB+ENP | A105+ENP | |
| 25 | STELLITE | 304LSS | 304LSS | 55 | 13Cr/PEEK | 13Cr | 13Cr | |
| 26 | STELLITE | STELLITE | 304LSS | 56 | 304SS/PEEK | 304SS | 304SS | |
| 27 | 316LSS | 316LSS | 316LSS | 57 | 316SS/PEEK | 316SS | 316SS | |
| 28 | STELLITE | 316LSS | 316LSS |
|
|
|
|
|
| 29 | STELLITE | STELLITE | 316LSS |
|
|
| ||
| 30 | 321SS | 321SS | 321SS |
|
|
|
| |
Note:please indicate it directly in the
order for the internal part’smaterial uncovered in the table
API 609 is the specification for butterfly valves, defining dimensions, pressure-temperature ratings and seat requirements for both concentric (Category A) and double-offset (Category B) designs used in petroleum and related industries.
Generally no — the wafer body is held only by the two surrounding flanges, so it needs a downstream flange to stay seated. For dead-end or end-of-line isolation, choose a lug-type body, which is retained by its own threaded inserts.
Class 150 from NPS 2″ to 24″ and Class 300 from NPS 3″ to 24″, with face-to-face to ANSI B16.10 and flange drilling to ANSI B16.5. Non-standard sizes and ratings can be quoted on request.
For seawater, Monel or bronze-alloy bodies (C95800 / C95500) resist biofouling and corrosion; for chemical duty, CF8M (316) stainless is the common choice. Tell us the medium and we will recommend the trim.
Every valve is pressure-tested in accordance with API 598 (shell and seat leakage test) and inspected against the ordered API Trim No. before dispatch. Test certificates are available on request.
Need a quote or a non-standard trim? Contact the Sedelon team with your medium, pressure class and NPS – we will specify the body, seat and API Trim No. for you.
Face to Face Dimensions: ANSI B16.10
Flange end Dimension :ANSI B16.5
Butt Welded Dimensions:ANSI B16.25
Design and Manufacture:API 609
Pressure Test:API598
Materials:WCB 、WC6 、WC9 、CF8、 CF8M、 CF3、 CF3M 、CN7M、LC1LC2、LC3、LCB、LCC、Monel、20# Alloys、4A、5A、C95800、C95500, ect.
Corporate Mission: Create Value for Clients, Create Opportunities for Staff, Create Efficiency for Corporate, Create wealth for Society.Quality+Service=Satisfaction.