🍪 This website requires cookies to provide all of it's features. Please enable your browser cookies.
Accept All Decline AllCompared with other material, Bronze valves are good choices for industries which require the following characteristics: Desalination and Highly corrosive environments.Sedelon manufactures different types of Bronze valves which are suitable for Chemical and Oil Industries, Sea Water Service, Desalination Plants, Off-Shore and Platforms.
Compared with other material, Bronze valves are good choices for industries which require the following characteristics: Desalination and Highly corrosive environments.Sedelon manufactures different types of Bronze valves which are suitable for Chemical and Oil Industries, Sea Water Service, Desalination Plants, Off-Shore and Platforms.
Sedelon® mainly produces Bronze valves according to the standard of API 600. We call them API 600 Bronze valves.According to different design standards, Sedelon® provides you DIN Bronze valves as well, for example, DIN Bronze Globe valves.
The characteristics of the Sedelon Bronze valves are of corrosion resistance , oxidation resistance , electric resistance and clean sanitation. These features make Bronze valves special and incomparable to other metal material valves.
A Bronze Butterfly valve is a valve which can be used for isolating or regulating flow.
Application
Face to Face Dimensions: ANSI B16.10
Flange end Dimension :ANSI B16.5
Butt Welded Dimensions:ANSI B16.25
Design and Manufacture:API 609
Pressure Test:API598
Materials:C95800、C95500、C95200、C95300、C95600、C61900、C63200,ect.
Class150 BronzeButterfly Valve
NPS | in | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
d | mm | 51 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | 591 |
L(RF) | mm | 43 | 48 | 54 | 57 | 64 | 71 | 81 | 92 | 102 | 114 | 127 | 154 |
\L1(RF) | mm | 108 | 114 | 127 | 140 | 152 | 165 | 178 | 190 | 216 | 222 | 229 | 267 |
d1 | mm | 92 | 127 | 157 | 216 | 270 | 324 | 381 | 413 | 470 | 533 | 584 | 692 |
d2 | mm | 120.5 | 152.5 | 190.5 | 241.5 | 298.5 | 362 | 432 | 476 | 540 | 578 | 635 | 749.5 |
D | mm | 152 | 190 | 229 | 279 | 343 | 406 | 483 | 533 | 597 | 635 | 699 | 813 |
b | mm | 16 | 19 | 24 | 26 | 29 | 31 | 32 | 35 | 37 | 40 | 43 | 48 |
n-Фd | mm | 4-19 | 4-19 | 8-19 | 8-22 | 8-22 | 12-25 | 12-25 | 12-29 | 16-29 | 16-32 | 20-32 | 20-35 |
H | mm | 225 | 255 | 285 | 332 | 386 | 427 | 498 | 510 | 540 | 585 | 642 | 693 |
H1 | mm | 112 | 126 | 146 | 170 | 218 | 245 | 290 | 316 | 352 | 386 | 415 | 482 |
W | mm | 300 | 300 | 300 | 300 | 300 | 300 | 500 | 500 | 600 | 600 | 600 | 600 |
Class300 Bronze Butterfly Valve
NPS | in | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
d | mm | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 432 | 483 | 584 |
L(RF) | mm | 48 | 54 | 59 | 73 | 83 | 92 | 117 | 133 | 149 | 159 | 181 |
\L1(RF) | mm | 114 | 127 | 140 | 152 | 165 | 178 | 190 | 216 | 222 | 229 | 267 |
d1 | mm | 127 | 157 | 216 | 270 | 324 | 381 | 413 | 470 | 533 | 584 | 692 |
d2 | mm | 168.5 | 200 | 270 | 330 | 387.5 | 451 | 514.5 | 571.5 | 628.5 | 686 | 813 |
D | mm | 210 | 254 | 318 | 381 | 445 | 521 | 584 | 648 | 711 | 775 | 914 |
b | mm | 29 | 32 | 37 | 42 | 48 | 51 | 54 | 58 | 61 | 64 | 70 |
n-Фd | mm | 8-22 | 8-22 | 12-22 | 12-25 | 16-29 | 16-32 | 20-32 | 20-35 | 24-35 | 24-35 | 24-41 |
H | mm | 265 | 290 | 355 | 418 | 456 | 498 | 547 | 582 | 651 | 704 | 780 |
H1 | mm | 130 | 150 | 185 | 236 | 273 | 313 | 338 | 392 | 420 | 465 | 532 |
W | mm | 300 | 300 | 300 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | 600 |
Face to Face Dimensions:ANSI B16.10
Flange end Dimension :ANSI B16.5
Butt Welded Dimensions:ANSI B16.25
Design and Manufacture:BS1873
Pressure Test:API598
Materials:WCB、WC6 、WC9 、CF8、 CF8M、 CF3、 CF3M 、CN7M、LC1LC2、LC3、LCB、LCC、Monel、20# Alloys、4A、5A、C95800、C95500, ect.
Face to Face Dimensions: ANSI B16.10
Flange end Dimension :ANSI B16.5
Butt Welded Dimensions:ANSI B16.25
Design and Manufacture:API 609
Pressure Test:API598
Materials:WCB 、WC6 、WC9 、CF8、 CF8M、 CF3、 CF3M 、CN7M、LC1LC2、LC3、LCB、LCC、Monel、20# Alloys、4A、5A、C95800、C95500, ect.
Corporate Mission: Create Value for Clients, Create Opportunities for Staff, Create Efficiency for Corporate, Create wealth for Society.Quality+Service=Satisfaction.