🍪 This website requires cookies to provide all of it's features. Please enable your browser cookies.
Accept All Decline All
Compared with other material, Bronze valves are good choices for industries which require the following characteristics: Desalination and Highly corrosive environments.Sedelon manufactures different types of Bronze valves which are suitable for Chemical and Oil Industries, Sea Water Service, Desalination Plants, Off-Shore and Platforms.
Compared
with other material, Bronze valves are good choices for industries which
require the following characteristics: Desalination and Highly corrosive
environments.Sedelon manufactures different types of Bronze valves which are
suitable for Chemical and Oil Industries, Sea Water Service, Desalination
Plants, Off-Shore and Platforms.
Sedelon® mainly produces Bronze valves
according to the standard of API 600. We call them API 600 Bronze
valves.According to different design standards, Sedelon® provides you DIN
Bronze valves as well, for example, DIN Bronze Check valves.
The
characteristics of the Sedelon Bronze valves are of corrosion resistance ,
oxidation resistance , electric resistance and clean sanitation.
These features make Bronze valves special and incomparable to other metal
material valves.
Application
Face to Face Dimensions: EN558-1/DIN3202 F1
Flange end Dimension : EN1092-1/DIN2545
Design and Manufacture:EN 13709/DIN3356
Pressure Test:EN14341/DIN3840
Materials:C95800、C95500、C95200、C95300、C95600、C61900、C63200,ect.
PN16 BronzeDIN Check Valve

| DN |
| 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
| d | mm | 50 | 63 | 76 | 100 | 125 | 150 | 200 | 250 | 300 | 336 | 387 |
| L(RF) | mm | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 |
| d1 | mm | 102 | 122 | 138 | 158 | 188 | 212 | 268 | 320 | 378 | 438 | 490 |
| d2 | mm | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 |
| D | mm | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 |
| b | mm | 18 | 18 | 20 | 20 | 22 | 22 | 24 | 26 | 28 | 30 | 32 |
| n-Фd | mm | 4-18 | 8-18 | 8-18 | 8-18 | 8-18 | 8-22 | 12-22 | 12-26 | 12-26 | 16-26 | 16-30 |
| H | mm | 135 | 140 | 145 | 165 | 250 | 285 | 315 | 390 | 420 | 450 | 520 |
PN25 BronzeDIN Check Valve

| DN |
| 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
| d | mm | 50 | 63 | 76 | 100 | 125 | 150 | 200 | 250 | 300 | 336 | 387 |
| L(RF) | mm | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 |
| d1 | mm | 102 | 122 | 138 | 162 | 188 | 218 | 278 | 335 | 395 | 450 | 505 |
| d2 | mm | 125 | 145 | 160 | 190 | 220 | 250 | 310 | 370 | 430 | 490 | 550 |
| D | mm | 165 | 185 | 200 | 235 | 270 | 300 | 360 | 425 | 485 | 555 | 620 |
| b | mm | 20 | 22 | 24 | 24 | 28 | 28 | 30 | 32 | 34 | 38 | 40 |
| n-Фd | mm | 4-18 | 8-18 | 8-18 | 8-22 | 8-26 | 8-26 | 12-26 | 12-30 | 16-30 | 16-33 | 16-36 |
| H | mm | 135 | 140 | 150 | 170 | 265 | 295 | 345 | 400 | 435 | 460 | 530 |
PN40 BronzeDIN Check Valve

| DN |
| 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
| d | mm | 50 | 63 | 76 | 100 | 125 | 150 | 200 | 250 | 300 | 336 | 387 |
| L(RF) | mm | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 |
| d1 | mm | 102 | 122 | 138 | 162 | 188 | 218 | 285 | 345 | 410 | 465 | 535 |
| d2 | mm | 125 | 145 | 160 | 190 | 220 | 250 | 320 | 385 | 450 | 510 | 585 |
| D | mm | 165 | 185 | 200 | 235 | 270 | 300 | 375 | 460 | 515 | 580 | 660 |
| b | mm | 20 | 22 | 24 | 24 | 28 | 28 | 34 | 38 | 42 | 46 | 50 |
| n-Фd | mm | 4-18 | 8-18 | 8-18 | 8-22 | 8-26 | 8-26 | 12-30 | 12-33 | 16-33 | 16-36 | 16-39 |
| H | mm | 145 | 160 | 180 | 190 | 280 | 310 | 350 | 430 | 450 | 480 | 550 |
Compared with other material, Bronze valves are good choices for industries which require the following characteristics: Desalination and Highly corrosive environments.Sedelon manufactures different types of Bronze valves which are suitable for Chemical and Oil Industries, Sea Water Service, Desalination Plants, Off-Shore and Platforms.
Corporate Mission: Create Value for Clients, Create Opportunities for Staff, Create Efficiency for Corporate, Create wealth for Society.Quality+Service=Satisfaction.