🍪 This website requires cookies to provide all of it's features. Please enable your browser cookies.
Accept All Decline AllMaterials:
WCB 、WC6 、WC9 、CF8、 CF8M、 CF3、 CF3M 、CN7M、LC1
LC2、LC3、LCB、LCC、Monel、 20# Alloys、4A、5A、C95800
Class150 Y Type Strainer
Application
Face to Face Dimensions: ANSI B16.10
Flange end Dimension :ANSI B16.5
Butt Welded Dimensions:ANSI B16.25
Design and Manufacture:ANSI B16.34
Pressure Test:API 598
Materials:WCB 、WC6 、WC9 、CF8、 CF8M、 CF3、 CF3M 、CN7M、LC1
LC2、LC3、LCB、LCC、Monel、 20# Alloys、4A、5A、C95800
NPS | in | 1/2 | 3/4 | 1 | 11/2 | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 | 12 |
d | mm | 13 | 19 | 25 | 38 | 51 | 64 | 76 | 102 | 152 | 203 | 254 | 305 |
L(RF) | mm | 112 | 117 | 127 | 165 | 203 | 216 | 241 | 292 | 406 | 495 | 622 | 698 |
L(BW) | mm | 112 | 117 | 127 | 165 | 203 | 216 | 241 | 292 | 406 | 495 | 622 | 698 |
d1 | mm | 35 | 43 | 51 | 73 | 92 | 105 | 127 | 157 | 216 | 270 | 324 | 381 |
d2 | mm | 60.5 | 70 | 79.5 | 98.5 | 120.5 | 139.5 | 152.5 | 190.5 | 241.5 | 298.5 | 362 | 432 |
D | mm | 89 | 98 | 108 | 127 | 152 | 178 | 190 | 229 | 279 | 343 | 406 | 483 |
b | mm | 11 | 12 | 12 | 15 | 16 | 18 | 19 | 24 | 26 | 29 | 31 | 32 |
n-Фd | mm | 4-16 | 4-16 | 4-16 | 4-16 | 4-19 | 4-19 | 4-19 | 8-19 | 8-22 | 8-22 | 12-26 | 12-26 |
H | mm | 63 | 70 | 85 | 101 | 146 | 156 | 175 | 227 | 283 | 372 | 443 | 495 |
Class300 Y Type Strainer
Application
Face to Face Dimensions: ANSI B16.10
Flange end Dimension :ANSI B16.5
Butt Welded Dimensions:ANSI B16.25
Design and Manufacture:ANSI B16.34
Pressure Test:API 598
Materials:WCB 、WC6 、WC9 、CF8、 CF8M、 CF3、 CF3M 、CN7M、LC1
LC2、LC3、LCB、LCC、Monel、 20# Alloys、4A、5A、C95800
NPS | in | 1/2 | 3/4 | 1 | 11/2 | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 | 12 |
d | mm | 13 | 19 | 25 | 38 | 51 | 64 | 76 | 102 | 152 | 203 | 254 | 305 |
L(RF) | mm | 152 | 178 | 203 | 229 | 267 | 292 | 318 | 356 | 444 | 559 | 622 | 711 |
L(BW) | mm | 152 | 178 | 203 | 229 | 267 | 292 | 318 | 356 | 444 | 559 | 622 | 711 |
d1 | mm | 35 | 43 | 51 | 73 | 92 | 105 | 127 | 157 | 216 | 270 | 324 | 381 |
d2 | mm | 66.5 | 82.5 | 89 | 114.5 | 127 | 149 | 168.5 | 200 | 270 | 330 | 387.5 | 451 |
D | mm | 95 | 117 | 124 | 156 | 165 | 190 | 210 | 254 | 318 | 381 | 445 | 521 |
b | mm | 15 | 16 | 18 | 21 | 23 | 26 | 29 | 32 | 37 | 42 | 48 | 51 |
n-Фd | mm | 4-16 | 4-19 | 4-19 | 4-22 | 8-19 | 8-22 | 8-22 | 8-22 | 12-22 | 12-25 | 16-29 | 16-32 |
H | mm | 63 | 70 | 85 | 120 | 151 | 162 | 175 | 235 | 295 | 396 | 485 | 610 |
Class 600 Y Type Strainer
Application
Face to Face Dimensions: ANSI B16.10
Flange end Dimension :ANSI B16.5
Butt Welded Dimensions:ANSI B16.25
Design and Manufacture:ANSI B16.34
Pressure Test:API 598
Materials:WCB 、WC6 、WC9 、CF8、 CF8M、 CF3、 CF3M 、CN7M、LC1
LC2、LC3、LCB、LCC、Monel、 20# Alloys、4A、5A、C95800
NPS | in | 1/2 | 3/4 | 1 | 11/2 | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 | 12 |
d | mm | 13 | 19 | 25 | 38 | 51 | 64 | 76 | 102 | 152 | 203 | 254 | 305 |
L(RF) | mm | 165 | 190 | 216 | 241 | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 |
L(BW) | mm | 165 | 190 | 216 | 241 | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 |
d1 | mm | 35 | 43 | 51 | 73 | 92 | 105 | 127 | 157 | 216 | 270 | 324 | 381 |
d2 | mm | 66.7 | 82.6 | 88.9 | 114.3 | 127 | 149 | 168.5 | 216 | 292 | 349 | 432 | 489 |
D | mm | 95 | 115 | 125 | 241 | 165 | 190 | 210 | 273 | 356 | 419 | 508 | 559 |
b | mm | 14.3 | 16 | 17.5 | 22.3 | 26 | 29 | 32 | 38 | 48 | 56 | 64 | 67 |
n-Фd | mm | 4-16 | 4-16 | 4-16 | 4-22 | 8-19 | 8-22 | 8-22 | 8-25 | 12-29 | 12-32 | 16-35 | 20-35 |
H | mm | 87 | 105 | 114 | 130 | 210 | 240 | 260 | 310 | 390 | 470 | 650 | 740 |
Face to Face Dimensions: ANSI B16.10
Flange end Dimension :ANSI B16.5
Butt Welded Dimensions:ANSI B16.25
Design and Manufacture:API 609
Pressure Test:API598
Materials:WCB 、WC6 、WC9 、CF8、 CF8M、 CF3、 CF3M 、CN7M、LC1LC2、LC3、LCB、LCC、Monel、20# Alloys、4A、5A、C95800、C95500, ect.
Face to Face Dimensions:ANSI B16.10
Flange end Dimension :ANSI B16.5
Butt Welded Dimensions:ANSI B16.25
Design and Manufacture:BS1873
Pressure Test:API598
Materials: WC6 、WC9 、CF8、 CF8M、 CF3、 CF3M 、CN7M、LC1LC2、LC3、LCB、LCC、Monel、20# Alloys、4A、5A、C95800、C95500, ect.
Corporate Mission: Create Value for Clients, Create Opportunities for Staff, Create Efficiency for Corporate, Create wealth for Society.Quality+Service=Satisfaction.