🍪 This website requires cookies to provide all of it's features. Please enable your browser cookies.
Accept All Decline AllMaterials:
WCB 、WC6 、WC9 、CF8、 CF8M、 CF3、 CF3M 、CN7M、LC1
LC2、LC3、LCB、LCC、Monel、 20# Alloys、4A、5A、C95800
Class150 T Type Strainer
Application
Face to Face Dimensions: ANSI B16.10
Flange end Dimension :ANSI B16.5
Butt Welded Dimensions:ANSI B16.25
Design and Manufacture:ANSI B16.34
Pressure Test:API 598
Materials:WCB 、WC6 、WC9 、CF8、 CF8M、 CF3、 CF3M 、CN7M、LC1
LC2、LC3、LCB、LCC、Monel、 20# Alloys、4A、5A、C95800
NPS | in | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
d | mm | 51 | 64 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 |
L(RF) | mm | 203 | 216 | 241 | 292 | 406 | 495 | 622 | 698 | 787 | 914 |
L(BW) | mm | 203 | 216 | 241 | 292 | 406 | 495 | 622 | 698 | 787 | 914 |
d1 | mm | 92 | 105 | 127 | 157 | 216 | 270 | 324 | 381 | 413 | 470 |
d2 | mm | 120.5 | 139.5 | 152.5 | 190.5 | 241.5 | 298.5 | 362 | 432 | 476 | 540 |
D | mm | 152 | 178 | 190 | 229 | 279 | 343 | 406 | 483 | 533 | 597 |
b | mm | 16 | 18 | 19 | 24 | 26 | 29 | 31 | 32 | 35 | 37 |
n-Фd | mm | 4-19 | 4-19 | 4-19 | 8-19 | 8-22 | 8-22 | 12-25 | 12-25 | 12-29 | 16-29 |
H | mm | 126 | 144 | 154 | 180 | 230 | 278 | 316 | 367 | 404 | 430 |
Class300 T Type Strainer
Application
Face to Face Dimensions: ANSI B16.10
Flange end Dimension :ANSI B16.5
Butt Welded Dimensions:ANSI B16.25
Design and Manufacture:ANSI B16.34
Pressure Test:API 598
Materials:WCB 、WC6 、WC9 、CF8、 CF8M、 CF3、 CF3M 、CN7M、LC1
LC2、LC3、LCB、LCC、Monel、 20# Alloys、4A、5A、C95800
NPS | in | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
d | mm | 51 | 64 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 |
L(RF) | mm | 267 | 292 | 318 | 356 | 444 | 559 | 622 | 711 | 838 | 864 |
L(BW) | mm | 267 | 292 | 318 | 356 | 444 | 559 | 622 | 711 | 838 | 864 |
d1 | mm | 92 | 105 | 127 | 157 | 216 | 270 | 324 | 381 | 413 | 470 |
d2 | mm | 127 | 149 | 168.5 | 200 | 270 | 330 | 387.5 | 451 | 514.5 | 571.5 |
D | mm | 165 | 190 | 210 | 254 | 318 | 381 | 445 | 521 | 584 | 648 |
b | mm | 23 | 26 | 29 | 32 | 37 | 42 | 48 | 51 | 54 | 58 |
n-Фd | mm | 8-19 | 8-22 | 8-22 | 8-22 | 12-22 | 12-25 | 16-29 | 16-32 | 20-32 | 20-35 |
H | mm | 135 | 155 | 170 | 195 | 245 | 295 | 335 | 380 | 425 | 455 |
Class300 T Type Strainer
Application
Face to Face Dimensions: ANSI B16.10
Flange end Dimension :ANSI B16.5
Butt Welded Dimensions:ANSI B16.25
Design and Manufacture:ANSI B16.34
Pressure Test:API 598
Materials:WCB 、WC6 、WC9 、CF8、 CF8M、 CF3、 CF3M 、CN7M、LC1
LC2、LC3、LCB、LCC、Monel、 20# Alloys、4A、5A、C95800
NPS | in | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
d | mm | 51 | 64 | 76 | 102 | 152 | 200 | 248 | 298 | 327 | 375 |
L(RF) | mm | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 |
L(BW) | mm | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 |
d1 | mm | 92 | 105 | 127 | 157 | 216 | 270 | 324 | 381 | 413 | 470 |
d2 | mm | 127 | 149 | 168.5 | 216 | 292 | 349 | 432 | 489 | 527 | 603 |
D | mm | 165 | 190 | 210 | 273 | 356 | 419 | 508 | 559 | 603 | 686 |
b | mm | 26 | 29 | 32 | 38 | 48 | 56 | 64 | 67 | 70 | 77 |
n-Фd | mm | 8-19 | 8-22 | 8-22 | 8-25 | 12-29 | 12-32 | 16-35 | 20-35 | 20-38 | 20-41 |
H | mm | 145 | 160 | 175 | 205 | 260 | 315 | 355 | 405 | 450 | 475 |
Face to Face Dimensions:ANSI B16.10
Flange end Dimension :ANSI B16.5
Butt Welded Dimensions:ANSI B16.25
Design and Manufacture:API 6D
Pressure Test:API598
Materials: CF8、 CF8M、 CF3、 CF3M 、CN7M、Monel、20# Alloys、4A、5A、C95800、C95500, ect.
Materials:
WCB 、WC6 、WC9 、CF8、 CF8M、 CF3、 CF3M 、CN7M、LC1
LC2、LC3、LCB、LCC、Monel、 20# Alloys、4A、5A、C95800
Face to Face Dimensions: ANSI B16.10
Flange end Dimension :ANSI B16.5
Butt Welded Dimensions:ANSI B16.25
Design and Manufacture:API 609
Pressure Test:API598
Materials:WCB 、WC6 、WC9 、CF8、 CF8M、 CF3、 CF3M 、CN7M、LC1LC2、LC3、LCB、LCC、Monel、20# Alloys、4A、5A、C95800、C95500, ect.
Corporate Mission: Create Value for Clients, Create Opportunities for Staff, Create Efficiency for Corporate, Create wealth for Society.Quality+Service=Satisfaction.