🍪 This website requires cookies to provide all of it's features. Please enable your browser cookies.
Accept All Decline AllMaterials:
WCB 、WC6 、WC9 、CF8、 CF8M、 CF3、 CF3M 、CN7M、LC1
LC2、LC3、LCB、LCC、Monel、 20# Alloys、4A、5A、C95800
Class150 Davit Assembly Basket Strainer
Application
Face to Face Dimensions: ANSI B16.10
Flange end Dimension :ANSI B16.5
Butt Welded Dimensions:ANSI B16.25
Design and Manufacture:ANSI B16.34
Pressure Test:API 598
Materials:WCB 、WC6 、WC9 、CF8、 CF8M、 CF3、 CF3M 、CN7M、LC1
LC2、LC3、LCB、LCC、Monel、 20# Alloys、4A、5A、C95800
NPS | in | 1 | 11/2 | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 | 12 |
d | mm | 25 | 38 | 51 | 64 | 76 | 102 | 152 | 203 | 254 | 305 |
L(RF) | mm | 112 | 117 | 127 | 165 | 203 | 216 | 241 | 292 | 406 | 495 |
d1 | mm | 51 | 73 | 92 | 105 | 127 | 157 | 216 | 270 | 324 | 381 |
d2 | mm | 79.5 | 98.5 | 120.5 | 139.5 | 152.5 | 190.5 | 241.5 | 298.5 | 362 | 432 |
D | mm | 108 | 127 | 152 | 178 | 190 | 229 | 279 | 343 | 406 | 483 |
b | mm | 12 | 15 | 16 | 18 | 19 | 24 | 26 | 29 | 31 | 32 |
n-Фd | mm | 4-16 | 4-16 | 4-19 | 4-19 | 4-19 | 8-19 | 8-22 | 8-22 | 12-25 | 12-25 |
H | mm | 165 | 175 | 175 | 210 | 255 | 300 | 425 | 525 | 600 | 680 |
Class 300 Davit Assembly Basket Strainer
Application
Face to Face Dimensions: ANSI B16.10
Flange end Dimension :ANSI B16.5
Butt Welded Dimensions:ANSI B16.25
Design and Manufacture:ANSI B16.34
Pressure Test:API 598
Materials:WCB 、WC6 、WC9 、CF8、 CF8M、 CF3、 CF3M 、CN7M、LC1
LC2、LC3、LCB、LCC、Monel、 20# Alloys、4A、5A、C95800
NPS | in | 1 | 11/2 | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 | 12 |
d | mm | 25 | 38 | 51 | 64 | 76 | 102 | 152 | 203 | 254 | 305 |
L(RF) | mm | 152 | 178 | 203 | 229 | 267 | 292 | 318 | 356 | 444 | 559 |
d1 | mm | 51 | 73 | 92 | 105 | 127 | 157 | 216 | 270 | 324 | 381 |
d2 | mm | 89 | 114.5 | 127 | 149 | 168.5 | 200 | 270 | 330 | 387.5 | 451 |
D | mm | 124 | 156 | 165 | 190 | 210 | 254 | 318 | 381 | 445 | 521 |
b | mm | 18 | 21 | 23 | 26 | 29 | 32 | 37 | 42 | 48 | 51 |
n-Фd | mm | 4-19 | 4-22 | 8-19 | 8-22 | 8-22 | 8-22 | 12-22 | 12-25 | 16-29 | 16-32 |
H | mm | 165 | 175 | 175 | 210 | 255 | 300 | 425 | 525 | 600 | 680 |
Class 600 Davit Assembly Basket Strainer
Application
Face to Face Dimensions: ANSI B16.10
Flange end Dimension :ANSI B16.5
Butt Welded Dimensions:ANSI B16.25
Design and Manufacture:ANSI B16.34
Pressure Test:API 598
Materials:WCB 、WC6 、WC9 、CF8、 CF8M、 CF3、 CF3M 、CN7M、LC1
LC2、LC3、LCB、LCC、Monel、 20# Alloys、4A、5A、C95800
NPS | in | 1 | 11/2 | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 | 12 |
d | mm | 25 | 38 | 51 | 64 | 76 | 102 | 152 | 203 | 254 | 305 |
L(RF) | mm | 165 | 190 | 216 | 241 | 292 | 330 | 356 | 432 | 559 | 660 |
d1 | mm | 51 | 73 | 92 | 105 | 127 | 157 | 216 | 270 | 324 | 381 |
d2 | mm | 88.9 | 114.3 | 127 | 149 | 168.5 | 216 | 292 | 349 | 432 | 489 |
D | mm | 125 | 241 | 165 | 190 | 210 | 273 | 356 | 419 | 508 | 559 |
b | mm | 17.5 | 22.3 | 26 | 29 | 32 | 38 | 48 | 56 | 64 | 67 |
n-Фd | mm | 4-16 | 4-22 | 8-19 | 8-22 | 8-22 | 8-25 | 12-29 | 12-32 | 16-35 | 20-35 |
H | mm | 180 | 205 | 215 | 230 | 270 | 315 | 425 | 550 | 625 | 695 |
Face to Face Dimensions: ANSI B16.10
Flange end Dimension :ANSI B16.5
Butt Welded Dimensions:ANSI B16.25
Design and Manufacture:API 609
Pressure Test:API598
Materials:WCB 、WC6 、WC9 、CF8、 CF8M、 CF3、 CF3M 、CN7M、LC1LC2、LC3、LCB、LCC、Monel、20# Alloys、4A、5A、C95800、C95500, ect.
Corporate Mission: Create Value for Clients, Create Opportunities for Staff, Create Efficiency for Corporate, Create wealth for Society.Quality+Service=Satisfaction.